Conversion des unités Article, Signification, Explication
Cet article énumère des facteurs de conversion entre un certain nombre d'unités de mesure.
Légende :
≡ définition
= exactement égal
≈ approximativement égal
| Table of contents |
|
2 Surface 3 Volume 4 Angle 5 Masse 6 Temps 7 Vitesse 8 Force 9 Pression 10 Température 11 Puissance 12 Énergie 13 Viscosité 14 Radioactivité 15 Voir aussi |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| mètre | m | (Unité de base du SI) | |
| fermi | ≡ 10-15m | ||
| siegbahn | xu | ≈ 1,0021×10-13m | |
| stigma | stigma | ≡ 10-12m = 1 pm | |
| ångström | Å | ≡ 10-10m = 0,1 nm | |
| micromètre, Micron | μ | ≡ 10-6m = 1 μm | |
| twp | ≡ 1/1440 in ≈ 17,639 μm | ||
| mil; thou | mil | ≡ 0,001 in = 25,4 μm | |
| mickey | ≡ 1/200 in = 0,127 mm | ||
| cal | ≡ 1/100 in = 0,254 mm | ||
| ligne | line | ln | ≡ 1/12 in ≈ 2,116 667 mm |
| ligne (Paris) | l | ≡ 1/12 p ≈ 2,255 829 mm | |
| grain d'orge | barleycorn | ≡ 1/3 in ≈ 8,466 667 mm | |
| doigt | finger | ≡ 7/8 in = 22,225 mm | |
| pouce | in | ≡ 25,4 mm | |
| pouce (Paris) | p | ≡ 1/12 P ≈ 27,069 949 mm | |
| stick | ≡ 2 in = 50,8 mm | ||
| ongle | nail | ≡ 2 1/4 in = 57,15 mm | |
| paume | palm | ≡ 3 in = 76,2 mm | |
| main | ≡ 4 in = 101,6 mm | ||
| doigt (tissu) | finger (cloth) | ≡ 4 1/2 in = 114,3 mm | |
| empan | span | ≡ 6 in = 152,4 mm | |
| chaînon de Gunter | link (Gunter's) | lnk | ≡ 66/100 ft = 0,201 168 m |
| quart | span (cloth); quarter | ≡ 1/4 yd = 9 in = 0,2286 m | |
| pied | ft | ≡ 12 in = 0,3048 m | |
| pied (Paris); pied de roi | P | ≈ 0,324 839 385 m | |
| pied (québécois) | P | ≡ 0,324 840 6 m | |
| coudée | ≡ 18 in = 0,4572 m | ||
| pas | ≡ 2 1/2 ft = 0,762 m | ||
| verge | yd | ≡ 3 ft = 0,9144 m | |
| aune | ell | ≡ 45 in = 1,143 m | |
| aune (Paris) | ≡ 3 P 7 p 10 l ≈ 1,186 566 m | ||
| pas double | ; milli-mile | ≡ 1/1000 mi = 1,609 344 m | |
| brasse; toise marine | fm | ≡ 6 ft = 1,8288 m (parfois ≡ 1/1000 NM = 1,852 m) | |
| toise (Paris) | T | ≡ 6 P = 864/443,296 m ≈ 1,949 036 310 m | |
| toise (québécoise) | T | ≡ 1,949 043 6 m | |
| perche | ; ; | rd | ≡ 16 1/2 ft = 5,0292 m |
| perche (Paris) | per | ≡ 18 P = 2592/443,296 m≈ 5,847 108 929 m | |
| perche (québécoise) | per | ≡ 5,847 130 8 m | |
| perche ordinaire | rope | ≡ 20 ft = 6,096 m | |
| chaîne de Gunter | (Gunter's) | ch | ≡ 66 ft = 20,1168 m |
| chaîne de Ramden | chain (Ramden's; Engineer's) | ch | ≡ 100 ft = 30,48 m |
| arpent | arp | ≡ 180 P = 25 920/443,296 m ≈ 58,471 089 295 m | |
| arpent (québécois) | arp | ≡ 58,471 308 m | |
| encablure | ≡ 1/10 NM = 185,2 m | ||
| encablure (Royal Navy) | cable length (imperial) | ≡ 608 ft = 185,3184 m | |
| furlong | fur | ≡ 660 ft = 201,168 m | |
| encablure (US Navy) | cable length (U.S.) | ≡ 720 ft = 219,456 m | |
| mille (terrestre) | mi | ≡ 1760 yd = 5280 ft = 1609,344 m | |
| mille américain | U.S. Survey mile; statute mile | mi | ≡ 5280 ft US (1 ft US ≡ 1200/3937 m) ≈ 1,609 347 219 km |
| mille nautique international | (international) | NM | ≡ 1852 m |
| mille nautique (anglais) | nautical mile (Admiralty) | NM | ≡ 6080 ft = 1853,184 m |
| mille géographique | geographical mile | mi | ≡ 6082 ft = 1853,7936 m |
| mille télégraphique | telegraph mile | mi | ≡ 6087 ft = 1855,3176 m |
| lieue postale | ≡ 2000 T ≈ 3,898 072 620 km | ||
| lieue terrestre | ≡ 2280 T ≈ 4,443 802 786 km | ||
| lieue | ≡ 3 mi = 4,828 032 km | ||
| lieue américaine | statute league | ≡ 3 mi (US) ≈ 4,828 041 656 km | |
| lieue nautique; lieue marine | nautical league | NL | ≡ 3 NM = 5,556 km |
| unité astronomique | ua | = 149 597 870,691 ± 0,030 km | |
| année-lumière | ≡ c0×86 400×365,25 = 9,460 730 472 580 8×1015 m | ||
| parsec | pc | ≈ 180×60×60/π ua ≈ 206 264,806 25 ua = 3,261 563 776 9 ± 6×10-10 années-lumière = 3,085 677 581 3×1016 ± 6×106 m |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| mètre carré | square | m2 | ≡ 1 m2 |
| barn | b | ≡ 10-28 m2 = 100 fm2 | |
| circular mil; circular thou | circ mil | ≡ πD2/4 (lorsque D = 1 mil) ≈ 5,067 074 791×10-10 m2 | |
| square mil; square thou | sq mil | ≡ 1 mil2 = 6,4516×10-10 m2 | |
| inch | circ in | ≡ πD2/4 (lorsque D = 1 in) ≈ 5,067 074 791×10-4 m2 | |
| pouce carré | square | sq in | ≡ 1 in2 = 6,4516×10-4 m2 |
| planche | board | bd | ≡ 1 in × 1 ft = 7,741 92×10-3 m2 |
| pied carré | square | sq ft | ≡ 1 ft2 = 0,092 903 04 m2 |
| verge carrée | square | sq yd | ≡ 1 yd2 = 0,836 127 36 m2 |
| corde (de bois) | cord | ≡ 192 planches = 1,486 448 64 m2 | |
| boiler horsepower EDR (equivalent direct radiation) | ≡ 1 sq ft × 1 bhp / 240 BTU/h ≈ 12,958 m2 | ||
| perche carrée | square rod; square ; square perch | sq rd | ≡ 1 rd2 = 25,292 852 64 m2 |
| are | a | ≡ 100 m2 | |
| chaîne carrée | square | sq ch | ≡ 1 ch2 = 404,685 642 24 m2 |
| vergée | rood | ro | ≡ 1/4 ac = 1011,714 105 6 m2 |
| acre | ac | ≡ 10 sq ch = 4840 sq yd = 4046,856 422 4 m2 | |
| hectare | ha | ≡ 10 000 m2 = 0,01 km2 | |
| préau | ou yardland | ≡ 30 ac = 0,121 405 692 672 km2 | |
| hide | ≡ 100 ac = 0,404 685 642 24 km2 | ||
| mille carré | square ; section | sq mi | ≡ 1 mi2 = 640 ac = 2,589 988 110 336 km2 |
| baronnie | barony | ≡ 4000 ac = 16,187 425 689 6 km2 | |
| commune | township | ≡ 36 sq mi = 93,239 571 972 096 km2 | |
| canton | township | ≡ 100 sq mi = 342,9904 km2 |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| mètre cube | cubic | m3 | ≡ 1 m3 |
| litre | litre | L | ≡ 1 dm3 |
| lambda | λ | ≡ 1 mm3 = 1 μL | |
| dram (impérial) | dram (Imperial fluid); Imperial fluidram | fl dr | ≡ 1/8 fl oz = 3,551 632 812 5 mL |
| dram (américain) | dram (U.S. fluid); U.S. fluidram | fl dr | ≡ 1/8 US fl oz = 3,696 691 195 312 5 mL |
| cuillerée à thé (canadienne) | (Canadian) | tsp | ≡ 1/6 fl oz ≈ 4,735 510 416 667 mL |
| cuillerée à thé (américaine) | (U.S.) | tsp | ≡ 1/6 US fl oz = 4,928 921 593 75 mL |
| cuillerée à thé (métrique) | (metric) | ≡ 5 mL | |
| petite cuillerée romaine (ligula) | ≡ 1/48 setier ≈ 11,25 mL | ||
| cuillerée à table (canadienne) | (Canadian) | tbsp | ≡ 1/2 fl oz = 14,206 531 25 mL |
| cuillerée à table (américaine) | (U.S.) | tbsp | ≡ 1/2 US fl oz = 14,786 764 781 25 mL |
| cuillerée à table (métrique) | (metric) | ≡ 15 mL | |
| pouce cube | cubic | cu in | ≡ 1 in3 = 16,387 064 mL |
| cuillerée à table (impériale) | (Imperial) | tbsp | ≡ 5/8 fl oz = 17,758 164 062 5 mL |
| once liquide (impériale) | (Imperial) | fl oz (Imp) | ≡ 1/160 gal (Imp) = 28,413 062 5 mL |
| once liquide (américaine) | (U.S. fluid) | fl oz (US) | ≡ 1/128 gal (US) = 29,573 529 562 5 mL |
| cuillerée moyenne romaine (cyathus) | (Roman) | ≡ 1/12 setier ≈ 45 mL | |
| grande cuillerée romaine (acetabulum) | (Roman) | ≡ 1/8 setier ≈ 67,5 mL | |
| roquille (américaine) | (U.S.) | gi | ≡ 4 fl oz (US) = 118,294 118 25 mL |
| quart romain | (Roman) | ≡ 1/4 setier ≈ 135 mL | |
| roquille (impériale) | (Imperial); | gi; nog | ≡ 5 fl oz = 142,065 312 5 mL |
| tasse (canadienne) | (Canadian) | c | ≡ 8 fl oz = 227,3045 mL |
| tasse (américaine) | (U.S.) | c | ≡ 8 fl oz (US) = 1/2 chopine américaine = 236,588 236 5 mL |
| tasse (métrique) | (metric) | c | ≡ 250 mL |
| hémine romaine | (Roman) | ≡ 1/2 setier ≈ 270 mL | |
| demiard | (Imperial) | c | ≡ 10 fl oz = 1/2 pt (Imp) = 1/4 qt (Imp) = 284,130 625 mL |
| chopine américaine | (U.S. fluid) | pt (US fl) | ≡ 16 fl oz (US) = 473,176 473 mL |
| setier romain | (Roman) | ≡ 1/6 conge ≈ 540 mL | |
| chopine américaine | (U.S. dry) | pt (US dry) | ≡ 1/64 bu (US lvl) = 550,610 471 357 5 mL |
| chopine impériale | (Imperial) | pt (Imp) | ≡ 20 fl oz (Imp) = 568,261 25 mL |
| pinte américaine | (U.S. fluid) | qt (US fl) | ≡ 1/4 gal (US) = 0,946 352 946 L |
| pinte américaine | (U.S. dry) | qt (US dry) | ≡ 1/32 bu (US lvl) = 1/4 gal (US dry) = 1,101 220 942 715 L |
| pinte impériale | (Imperial) | qt (Imp) | ≡ 40 fl oz (Imp) = 1,136 522 5 L |
| conge romain | (Roman) | ≈ 3,24 L (fluide) | |
| gallon américain | (U.S. fluid) | gal (US) | ≡ 231 cu in = 3,785 411 784 L |
| gallon américain | (U.S. dry) | gal (US dry) | ≡ 1/8 bu (US lvl) = 4,404 883 770 86 L |
| gallon impérial | (Imperial) | gal (Imp) | ≡ 4,546 09 L |
| muid romain | ≡ 16 conges ≈ 8,64 L (sec) | ||
| urne romaine | (Roman) | ≡ 4 conges ≈ 12,96 L (fluide) | |
| boisseau romain | (Roman) | ≡ 3 muids ≈ 25,92 L (sec) | |
| amphore romaine | (Roman) | ≡ 2 urnes ≈ 25,92 L (fluide) | |
| pied cube | cubic | cu ft | ≡ 1728 cu in = 28,316 846 592 L |
| boisseau américain | (U.S. dry level) | bu (US lvl) | ≡ 2150,42 cu in = 35,239 070 166 88 L |
| boisseau impérial | (Imperial) | bu (Imp) | = 36,368 72 L |
| boisseau américain | (U.S. dry heaped) | bu (US heap) | ≡ 1 1/4 bu (US lvl) = 44,048 837 708 6 L |
| baril de pétrole | (U.S. oil) | bl | ≡ 42 gal (US) = 158,987 294 928 L |
| baril | (Imperial) | bl (Imp) | ≡ 36 gal (Imp) = 163,659 24 L |
| outre romaine | ; dolee (Roman) | ≡ 20 amphores ≈ 518,4 L (fluide) | |
| verge cube | cubic | cu yd | ≡ 27 cu ft = 0,764 554 857 984 m3 |
| tonneau de mer | freight | ≡ 40 cu ft = 1,132 673 863 68 m3 | |
| tonneau de douane | load | ≡ 50 cu ft = 1,415 842 329 6 m3 | |
| tonneau de jauge | register | ≡ 100 cu ft = 2,831 684 659 2 m3 | |
| stère (de bois) | st | ≡ 1 m3 |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| radian | rad | ≡ 1 m/m | |
| seconde centésimale d'arc | centesimal second of arc | " | ≡ 1 gr/10000 ≈ 1,570 796 µrad |
| seconde d'arc | " | ≡ 1°/3600 ≈ 4,848 137 µrad | |
| minute centésimale d'arc | centesimal minute of arc | ' | ≡ 1 gr/100 ≈ 0,157 080 mrad |
| minute d'arc | ' | ≡ 1°/60 ≈ 0,290 888 mrad | |
| mil angulaire | angular | µ | ≡ 2π/6400 rad ≈ 0,981 748 mrad |
| grade | gradian; | gr | ≡ 2π/400 rad = 0,9° ≈ 15,707 963 mrad |
| degré | ° | ≡ π/180 rad ≈ 17,453 293 mrad | |
| signe | sign | ≡ 30° ≈ 0,523 599 rad | |
| octant | octant | ≡ 45° ≈ 0,785 398 rad | |
| sextant | sextant | ≡ 60° ≈ 1,047 198 rad | |
| quadrant | quadrant | ≡ 90° ≈ 1,570 796 rad |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| kilogramme | kg | (Unité de base du SI) | |
| gamma | γ | ≡ 1 μg | |
| grain | gr | ≡ 64,798 91 mg | |
| carat métrique | (metric) | kt | ≡ 200 mg |
| carat | kt | ≡ 3 1/6 gr ≈ 205,196 548 333 mg | |
| once | (avoirdupois) | oz | ≡ 1/16 lb = 28,349 523 125 g |
| once troy | (troy) | oz (troy) | ≡ 31,103 476 8 g |
| livre | (avoirdupois) | lb (« lbm » en physique) | ≡ 7000 gr = 0,453 592 37 kg |
| quintal court | short ; cental | sh cwt | ≡ 100 lb av = 45,359 237 kg |
| quintal long | long | long cwt | ≡ 112 lb av = 50,802 345 44 kg |
| quintal métrique | (metric) | ≡ 100 kg | |
| kip | kip | ≡ 1000 lb av = 453,592 37 kg | |
| tonne courte | short | sh tn | ≡ 2000 lb = 907,184 74 kg |
| tonne | t | ≡ 1000 kg | |
| tonne longue | long | long tn | ≡ 2240 lb = 1016,046 908 8 kg |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| seconde | s | (Unité de base du SI) | |
| temps de Planck | Planck time | ≡ √Gh/c5 ≈ 1,351 211 818×10-43 s | |
| svedberg | S | ≡ 10-13 s = 100 fs | |
| shake | ≡ 10-8 s = 10 ns | ||
| sigma | ≡ 10-6 s = 1 μs | ||
| jiffy | ≡ 1/60 s ≈ 16,666 667 ms (parfois ≡ 1/100 s = 10 ms) | ||
| minute | min | ≡ 60 s | |
| heure | h | ≡ 60 min = 3600 s | |
| jour | d | ≡ 24 h = 86 400 s | |
| semaine | sem | ≡ 7 d = 604 800 s | |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| mètre par seconde | per | m/s | ≡ 1 m/s |
| nœud | kn | ≡ 1 NM/h = 1,852 km/h | |
| nœud | (Admiralty) | kn | ≡ 1 NM (Adm)/h = 1,853 184 km/h |
| | |||
| mètre par seconde carrée | per square | m/s2 | ≡ 1 m/s2 |
| gravité | standard acceleration of free fall | gn | ≡ 9,806 65 m/s2 |
| gal | galileo | Gal | ≡ 1 cm/s2 = 0,01 m/s2 |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| newton | N | ≡ 1 kg·m/s² | |
| dyne | dyn | ≡ 1 g·cm/s² = 10-5 N | |
| gravet (gramme-force) | gf | ≡ 1 g × gn = 9,80665 mN | |
| poundal | pdl | ≡ 1 lb ft/s² = 0,138 254 954 376 N | |
| -force | ozf | ≡ 1 oz av × gn = 0,278 013 850 953 781 2 N | |
| -force | lbf | ≡ 1 lb av × gn = 4,448 221 615 260 5 N | |
| kilopond (kilogramme-force; grave) | kgf | ≡ 1 kg × gn = 9,80665 N | |
| kip; kipf; klbf | ≡ 1 kip × gn = 4,448 221 615 260 kN | ||
| -force | tnf | ≡ 1 sh tn × gn = 8,896 443 230 521 kN | |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| pascal | Pascal | Pa | ≡ 1 kg/m·s2 |
| barye | ba | ≡ 1 dyn/cm2 = 0,1 Pa | |
| millimètre de mercure | mmHg | ≡ 1 torr ≈ 1 mm × 13 595,1 kg/m3 × gn ≈ 133,322 368 421 Pa | |
| millimètre d'eau | mmAq; mmH2O | ≡ 1 mmAq = 9.80665 Pa | |
| torr | Torr | ≡ 101 325/760 Pa ≈ 133,322 368 421 Pa | |
| livre par pouce carré | per square | psi | ≡ 1 lb av × gn / 1 sq in ≈ 6894,757 293 168 Pa |
| bar | bar | ≡ 100 000 Pa | |
| atmosphère | atm | ≡ 101 325 Pa | |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| kelvin | K | (Unité de base du SI) | |
| Celsius | °C | T[°C] = T[K] - 273,15 | |
| Fahrenheit | °F | T[°C]=5/9 (T[°F] - 32) | |
| Rankine | °Ra | T[K]=5/9 T[°Ra] | |
| Réaumur | °Ré | T[°C]=5/4 T[°Ré] | |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| watt | W | ≡ 1 kg·m2/s3 | |
| cheval-vapeur métrique | (metric) | ch | ≡ 75 m kgf/s = 735,498 75 W |
| cheval-vapeur mécanique | horsepower (imperial, mechanical) | hp | ≡ 550 ft lbf/s = 745,699 871 582 270 22 W |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| joule | J | ≡ 1 kg·m2/s2 | |
| rydberg | Ry | ≡ R∞ × h × c ≈ 2,179 872×10-18 J | |
| hartree | Eh | ≡ 2 Ry ≈ 4,359 744×10-18 J | |
| erg | erg | ≡ 1 g cm2/s2 = 10-7 J | |
| calorie thermochimique | thermochemical | calth | ≡ 4,184 J |
| calorie 15°C | (15°C) | cal15 | ≡ 4,1855 J |
| calorie I.T. | (international) | calIT | ≡ 4,1868 J |
| British thermal unit (thermochimique) | BTUth | ≡ 1 lb av calth °F / g °C = 9489,152 380 4 ÷ 9 J ≈ 1054,350 J | |
| British thermal unit (ISO) | (ISO) | BTUISO | ≡ 1054,5 J |
| British thermal unit (63°F) | (63°F) | BTU63°F | ≈ 1054,6 J |
| British thermal unit (60°F) | (60°F) | BTU60°F | ≈ 1054,68 J |
| British thermal unit (59°F) | (59°F) | BTU59°F | ≡ 1054,804 J |
| British thermal unit (International Table) | (IT) | BTUIT | ≡ 1 lb av calIT °F / g °C = 1055,055 852 62 J |
| British thermal unit (moyen) | (mean) | BTUmoyen | ≈ 1055,87 J |
| British thermal unit (39°F) | (39°F) | BTU39°F | ≈ 1059,67 J |
| frigorie (15°C) | fg | ≡ -1 kcal15°C = -4185,5 J | |
| kilowatt-heure | Board of Trade Unit | kWh ou B.O.T.U. | ≡ 1 kW × 1 h = 3 600 000 J |
| thermie | th | ≡ 106 calIT = 4 186 800 J | |
| therm américain | (U.S.) | ≡ 100 000 BTU (59°F) = 1,054 804×108 J | |
| therm européen | (E.C.) | ≡ 100 000 BTU (IT) = 1,055 055 852 62×108 J | |
| tonne équivalent charbon | of equivalent | tec | ≡ 7000 th = 2,930 76×1010 J = 0,700 tep |
| tonne équivalent pétrole | of oil equivalent | tep | ≡ 10 000 th = 4,1868×1010 J |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| | |||
| poiseuille | Pl | ≡ 1 kg/m·s | |
| reyn | reyn | ≡ 144 lbf s/sq ft ≈ 6894,757 293 168 36 Pl | |
| slug par pied-seconde | slug per foot-second | ≡ 1 lbf s/sq ft ≈ 47,880 258 980 335 9 Pl | |
| livre par pied-seconde | pound per foot-second | ≡ 1 lb/ft s ≈ 1,488 163 943 569 55 Pl | |
| poundal-seconde par pied carré | poundal-second per square foot | ≡ 1 pdl s/sq ft ≈ 1,488 163 943 569 55 Pl | |
| poise | poise | P | ≡ 1 g/cm s = 0,1 Pl |
| | |||
| mètre carré par seconde | square per | m2/s | ≡ 1 m2/s |
| stokes | stokes | St | ≡ 1 cm2/s = 10-4 m2/s |
| Nom | Nom anglais(1) | Symbole | Équivalence |
|---|---|---|---|
| | |||
| becquerel | Bq | ≡ 1 s-1 | |
| curie | Ci | ≡ 3,7×1010 Bq | |
| | |||
| sievert | Sv | ≡ Q J/kg où 'Q' est le facteur de qualité du rayonnement | |
| Röntgen Equivalent Man | rem | ≡ 0,01 Sv | |
| | |||
| gray | Gy | ≡ 1 J/kg | |
| rad | rad | ≡ 0,01 Gy | |
| röntgen | R | ≡ 2,58 × 10-4 C/kg | |
(1)Unités anglo-saxonnes
Remarques :
- Énergie :
- 1000 m3 de gaz naturel équivalent à 0,9 tep.
- La masse volumique du pétrole varie entre 860 et 880 kg/m3.
- Rayonnement ionisant :
- Q ≈ 1 pour les rayons X, β et γ, Q ≈ 10 pour les protons et neutrons rapides, Q ≈ 20 pour les particules α.
- Q ≈ 1 pour les rayons X, β et γ, Q ≈ 10 pour les protons et neutrons rapides, Q ≈ 20 pour les particules α.
Voir aussi
Système international ~ Unité dérivée du système international ~ Unités en physique ~ Unité en aviation ~ Préfixe du système international ~ Constante physique ~ Signification des unités de mesure
C'est un article concernant le Conversion des unités. La page contient la signification du Conversion des unités , Description et explication au sujet de Conversion des unités
